Intel’s highly anticipated Arrow Lake desktop processors are inching closer to their rumored October 10 launch date, with detailed specifications for a dozen of the 14 planned models now circulating online.
Leaked by hardware enthusiasts in this post on X, and now reported on by several publications; these specs offer a glimpse into Intel’s next-generation architecture, which will succeed the troubled Raptor Lake Refresh series. A notable departure from previous generations, Arrow Lake will forego hyperthreading technology, as we previously covered.
Leaked specs for the Arrow Lake line-up
While the leaked information provides a tantalizing preview, it’s essential to approach these details with caution as they are unofficial and subject to change. Nevertheless, the leaks suggest a diverse range of models, including different core counts, clock speeds, and power consumption options. Here is the full leaked specification:
CPU | Cores | Base Clock (GHz) | Boost Clock (GHz) | Base TDP | Integrated GPU | Xe Count |
---|---|---|---|---|---|---|
Intel Core Ultra 9 285K | 8P + 16E (24) | 3.7 / 3.2 | 5.4 / 4.6 | 125W | Yes | 64 |
Intel Core Ultra 9 285 | 8P + 16E (24) | 2.5 / 1.9 | 5.3 / 4.6 | 65W | Yes | 64 |
Intel Core Ultra 9 285T | 8P + 16E (24) | 1.4 / 1.2 | 4.7 / 4.5 | 35W | Yes | 64 |
Intel Core Ultra 7 265K | 8P + 12E (20) | 3.9 / 3.9 | 5.2 / 4.6 | 125W | Yes | 64 |
Intel Core Ultra 7 265KF | 8P + 12E (20) | 3.3 / 3.3 | 5.2 / 4.6 | 125W | No | N/A |
Intel Core Ultra 7 265 | 8P + 12E (20) | 2.4 / 1.8 | 5.1 / 4.6 | 65W | Yes | 64 |
Intel Core Ultra 7 265F | 8P + 12E (20) | 1.5 / 1.2 | 4.6 / 4.5 | 65W | No | N/A |
Intel Core Ultra 7 265T | 8P + 12E (20) | 2.4 / 1.8 | 5.0 / 4.5 | 35W | Yes | 64 |
Intel Core Ultra 5 245K | 6P + 8E (14) | 4.2 / 3.6 | 5.0 / 4.6 | 125W | Yes | 64 |
Intel Core Ultra 5 245KF | 6P + 8E (14) | 4.2 / 3.6 | 5.0 / 4.6 | 125W | No | N/A |
Intel Core Ultra 5 245 | 6P + 8E (14) | – | – | 65W | ||
Intel Core Ultra 5 235 | 6P + 8E (14) | – | – | 65W | ||
Intel Core Ultra 5 225 | 6P + 4E (10) | 3.3 / 2.7 | 4.7 / 4.4 | 65W | Yes | 32 |
Intel Core Ultra 5 225F | 6P + 4E (10) | 3.3 / 2.7 | 4.7 / 4.4 | 65W | No | N/A |
Intel need to make sure that 15th Gen gets it right
Intel has positioned Arrow Lake as a significant leap forward in terms of power efficiency, aiming to address the performance and stability issues that plagued its recent 13th and 14th Gen processors. The company is under immense pressure to regain market share and restore consumer confidence, though it could be poised to do so thanks to the not-so-stellar rival Ryzen 9000 series launch.
If these leaks prove accurate, Arrow Lake could mark a turning point for Intel, offering a compelling alternative to AMD’s Ryzen processors. However, the ultimate success of these chips will depend on their real-world performance, pricing, and availability. With the October launch date looming, we will await official confirmation and benchmark results to determine if Intel has truly got back on track.