If you have a Dish remote and you want to pair it with your TV, then we have you covered right here. In this guide, we will show you how to program a Dish remote. Plus, we have a full list of Dish remote codes.
Managing the remotes of several devices can be extremely frustrating, but you can make things easier for yourself by getting a universal remote. These remotes, including the Dish remote, can be connected to several different TVs. In short, you can control all of them with a single remote if you have the correct Dish remote codes.
To help you out, we’re going to share a list of Dish Network TV codes and explain how you can use them to program Dish remote to TV.
Top 5 Cyber Monday deals
This year's Cyber Monday has officially kickstarted, offering up huge discounts on some of the market's leading tech products. Below, we'll list the best Cyber Monday deals we can find.
- Samsung Odyssey G9 OLED Curved gaming monitor - WAS $1,599.99 NOW $949.99 Save - $350
- LG C3 Series 65-Inch Class OLED - WAS $1,499.99 NOW $1,196.99 Save - $70
- AMD Ryzen 5 7600X 6-Core - WAS $299.99 NOW $186.97 Save - $330
- Beats Stuydio Buds - WAS $178 NOW $99 Save - $300
- Bose QuietComfort Bluetooth 5.1 Headphones - WAS $349 NOW $199 Save - $150
Prices and savings subject to change. Click through to get the current deal prices.
Quick Answer
To program a Dish remote, you have to – press the device button > enter the code (refer to our list below) > test the remote.
How to program Dish remote
Here’s how you can program a Dish TV remote using the codes.
Step
Enter the programming mode
After your TV is turned on, press and hold the device button (TV, SAT, VCR, or AUX) or the Mode button. Let it go after you see a light on the remote.
Step
Enter the code
Next, use the numeric keys to enter a code from the table below. Make sure to enter the correct code for your brand.
Step
Check if the code worked
Press the # button or the Address button. If the code is correct, the light will blink three times and turn off. If it isn’t, the light will stay on, and you’ll have to repeat the process and use a different code this time.
Dish remote TV codes list – 4-digit and 3-digit
Here’s a complete list of 3-digit and 4-digit Dish network remote codes –
Brand Name | Universal Code (3-digit) | 4-digit |
3M | 0724 | |
ABS | 721 | |
Acer | 511 | |
Action | 0873 | |
Abex | 658 | |
Advent | 502, 653, 842, 912 | 1570, 0842, 0761, 0783, 0815, 0817, 1933 |
Accurian | 623 | 1,803 |
Admiral | 514, 521, 532, 533, 572, 665, 675, 726, 739, 740, 834, 835 | 0093, 0463 |
Akai | 506, 520, 592, 601, 612, 622, 627, 652, 680, 684, 738, 750, 754,794, 795, 807, 808, 858, 865, 866, 906, 907, 908 | 0702, 0812, 1675, 1207, 2232, 2078, 0030, 1385, 0672, 1688, 1676, 1903, 1935 |
Aiko | 524, 727, 778 | 0092 |
Albatron | 692, 804 | 0843, 0700 |
Affinity | 3870, 3717 | |
Aiwa | 667 | |
Alaron | 532 | |
Alienware | 721 | |
Ampro | 691 | 0751 |
A-Mark | 804 | |
cAmtron | 657 | |
America Action | 541, 657, 682 | 0180 |
Anam | 541, 657, 682 | 0180 |
Apex Digital | 542, 552, 574, 595,743, 744, 745, 757, 759, 771, 815 | 2397, 0748, 4350, 0879, 0765, 0767, 0890, 1217, 1943, 199 |
Anam National | 541, 657 | |
AOC | 505, 506, 519, 520, 582, 620,627, 653, 654, 913 | 2014, 1590, 0030, 1365, 1589, 2087, 2479 |
Aomni | 1,623 | |
Aumark | 0060 | |
Axion | 636 | 1937 |
Axess | 3593 | |
Archer | 804 | |
ASA | 514, 665 | |
Autovox | 514, 665 | |
Astar | 594 | 1,548 |
Audiovox | 524, 528, 531, 541,565, 623, 624, 657, 678, 682, 697,719, 727, 778, 810, 816, 832 | 1865, 0451, 2413, 0180, 1766, 0092, 1769, 0623, 1868, 0710, 3410, 0802, 0846, 0875, 1284, 1937, 1951, 1952, 2121 |
Aventura | 527, 569, 694, 733,841, 846 | 0171 |
Bang & Olufsen | 514, 665 | |
Baysonic | 682 | |
Barco | 770, 824, 825, 826, 828 | |
Bell & Howell | 590, 611, 675, 683 | 0154 |
Baycraft | 536 | |
Belcor | 505, 627, 773 | |
Blu:sens | 2,735 | |
Brillian | 558 | |
Benq | 511, 535 | 1032, 1315 |
Brionvega | 514, 665 | |
Bradford | 541, 657, 682 | 0180 |
Broksonic | 533, 622, 648, 682, 726, 748, 750, 752, 754, 834, 865, 866, 899, 908 | 1892, 0236, 0463, 1935, 1938 |
Brockwood | 505, 627 | |
byd:sign | 792 | 1311, 1309 |
Capehart | 627 | |
Cadia | 1283 | |
Casio | 1205 | |
C & M | 804 | |
Carnivale | 506, 520, 627 | 0030 |
Candle | 506, 520, 523, 536, 627, 654 | 0030 |
Celebrity | 500, 640, 652, 677, 758, 781, 783, 795, 797, 798, 837, 844 | 0000, 0001 |
Carver | 621, 656, 674, 761, 792, 818, 897 | 0054 |
Century | 514, 665 | |
CCE | 528, 816 | |
Changhong | 743, 744, 745, 815 | 0765 |
Champion | 1362 | |
Celera | 743, 744, 745, 815 | 0765 |
Citizen | 506, 516, 520, 523, 524, 536, 590, 622, 627, 654, 655, 657, 658, 664, 680, 702, 727, 750, 754, 778, 865, 866, 908 | 0060, 0030, 0092, 1935 |
Cineral | 697 | |
Cinego | 1986 | |
Coby | 607, 626, 633 | 3627, 2017, 1634, 2344, 2306, 2315, 3478, 3629, 2345, 1538, 2348, 2314 |
Circuit City | 627 | |
Colortyme | 627, 654 | |
Clarion | 541, 657, 682 | 0180 |
Concerto | 523, 627, 654 | |
Colt | 660 | |
Contec | 541, 655, 657, 658, 682 | 0180 |
Commercial Solutions | 503, 522, 645, 650, 749, 776, 779, 805, 830, 831, 859, 863, 864 | 1447, 0047, 0000 |
Craig | 536, 541, 657, 682, 694 | 0180 |
Crown | 536, 541, 655, 656, 657, 658, 682, 702, 761 | 0180 |
Curtis | 537, 539, 573, 903, 915 | 2855, 2352, 3895, 2466, 4035, 1326, 2559, 3595, 3636 |
Crosley | 500, 621, 640, 656, 674, 677, 758, 761, 781, 783, 792, 795,797, 798, 818, 837, 844, 897 | 0054, 0001 |
CTX | 804 | |
CXC | 541, 657, 682 | 0180 |
Cytron | 537, 539, 903, 904 | 1326 |
Curtis Mathes | 503, 506, 516, 520, 521, 528, 530, 531, 572, 590, 611, 621, 627, 641, 645, 650, 654, 655, 656, 658, 674, 675, 680, 683, 697, 702, 719, 738, 739, 740, 749,755, 761, 776, 792, 794, 818, 830,832, 863, 864, 897 | 0702, 0047, 0054, 0154, 0451, 0093, 0060, 0030, 0145, 0166, 0466, 1147, 1347, 0000, 1661 |
CyberPower | 721 | |
Daytron | 505, 627, 654, 658 | |
Denon | 786 | 0145 |
Daewoo | 505, 524, 528, 530, 531, 590, 611, 627, 630, 653, 654, 655, 658, 664, 684, 697, 702, 719, 727, 778, 816, 832, 853 | 3115, 0661, 0451, 3183, 0092, 1661, 0623, 0672 |
Dell | 518, 676, 772, 773, 774 | 1264, 1863, 1080, 1178, 1403 |
Diamond Vision | 546, 643, 659 | 1996, 1997 |
Delta | 909 | |
Disney | 529, 559 | |
Dimensia | 503, 645, 830 | |
Dixi | 566 761 897 | |
DISH Network | 742 | |
Dumont | 501, 505, 627, 711, 775, 813 | 0017 |
Dynex | 538, 585, 698, 701, 706 | 2049, 1463, 2184 |
Durabrand | 527, 529, 533, 541, 559, 564, 569, 587, 627, 632, 657, 682, 694, 718, 726, 733, 834, 841, 843, 846 | 0171, 0463, 1665, 0180, 0178, 1034 |
EchoStar | 742, 763 | |
Dwin | 572, 739 | 0720 |
Electroband | 500, 640, 652, 677, 758, 781, 783, 795, 797, 798, 837, 844 | 0000, 0001 |
Eiki | 1649, 1647, 4649 | |
Emprex | 597 | 1422, 1822, 1546, 1765 |
Electrograph | 507, 581, 609, 710, 746, 753, 763, 801 | 1755, 1623 |
Envision | 506, 519, 520, 620, 627, 654 | 0030, 0813, 1365, 2014, 1589, 2087 |
Electrohome | 533, 627, 652, 654, 726, 795, 834 | 1670, 0463, 1570 |
Epson | 708 | 4250, 0833, 1122, 0840, 1290 |
Element | 567, 568, 591, 669, 723, 724, 902 | 4635, 1756, 0178, 3183, 1687, 0885, 2434, 4910, 0706, 2049, 1886, 2964, 2183 |
Emerson | 505, 527, 528, 529, 530, 531, 532, 533, 536, 541, 559, 564, 569, 587, 590, 611, 618, 627, 632, 643, 646, 654, 655, 657, 658, 664, 668, 672, 679, 682, 683, 694, 697, 702, 718, 719, 726, 733, 748, 752, 756, 764, 767, 777, 816, 829, 832, 834, 838, 839, 841, 846, 899 | 1963, 1864, 0154, 1886, 0236, 1944, 0463, 1394, 0180, 0171, 0178, 1665, 0623, 0451, 1661 |
ESA | 527, 569, 587, 601, 618, 632, 646, 679, 694, 733, 767, 777, 829, 838, 839, 841, 846 | 1944, 0812, 1963, 0171 |
Funai | 500, 527, 532, 541, 569, 587, 618, 640, 657, 677, 679, 682, 694, 733, 756, 758, 777, 781, 783, 795, 797, 798, 829, 837, 838, 839, 841, 844, 846 | 0171, 1271, 0180, 2861, 1394, 1963, 0001 |
Fisher | 590, 595, 611, 683 | 0154 |
Futuretech | 541, 657, 682, 694 | 0180 |
Fujitsu | 532, 536, 602, 603, 694 | 0683, 0809, 0853, 2008 |
GE | 1447, 1547, 0047, 0051, 0000, 0451, 0178, 1347 | |
GFM | 527, 529, 559, 569, 618, 679, 694, 733, 777, 829, 838, 839, 841, 846 | 1963, 0171, 1665, 2167 |
Go Video | 696 | 0060, 0886 |
Gateway | 507, 511, 535, 581, 609, 710, 721, 746, 753, 763, 801 | 1755, 1001, 1002, 1003, 1756 |
Gibralter | 501, 505, 506, 520, 627, 711, 775, 813 | 0017, 0030 |
Goldi | 566 | |
Gradiente | 540 | |
Goldstar | 505, 506, 520, 523, 564, 566, 627, 653, 654, 655, 658, 702, 718, 720, 761, 897 | 0178, 0030 |
GeneralElectric | 503, 508, 522, 528, 531, 544, 564, 627, 645, 650, 654, 661, 690, 697, 718, 719, 742, 749, 776, 779, 805, 830, 831, 832, 859, 863, 864 | 1447 |
GPX | 532 | 3980, 3977, 4586 |
Granada | 627 | |
Grundig | 603 | |
Grand | 627 | |
Grunpy | 532, 541, 657, 682 | 0180 |
Harley Davidson | 532, 756 | |
Haier | 515, 571, 693, 843 | 2309, 1756, 0178, 1748, 0885, 2434, 2049, 1034, 0706, 3183, 1753, 3429, 1749, 4398, 4120 |
Harman/Kardon | 621, 627, 656, 674, 761, 792, 818, 897 | 0054 |
Hallmark | 564, 627, 654, 718 | 0178 |
Helios | 901, 905 | 0865 |
Harvard | 541, 657, 682 | 0180 |
Hewlett Packard | 599, 712, 721, 911 | 1642, 1089, 1494, 1502, 1088, 1101 |
Havermy | 521, 572, 739, 740 | 0093 |
Hello Kitty | 528, 531, 697, 719,832 | 0451 |
Hitachi | 1145, 1756, 0178, 1960, 0885, 1643, 0706, 2434, 0724, 2049, 0797, 3183, 0145, 4398, 1345, 3644, 4455, 2756, 2207 | |
Howard Computers | 721 | |
Hisense | 759 | 3519, 4398, 1756, 0748, 0818, 2360, 0178, 2183, 4618, 2434, 0885, 1660, 0706, 3183, 2049, 4740, 2098, 2355, 4054, 4621, 4149 |
Hush | 721 | |
iBUYPOWER | 721 | |
Hitachi | 517, 523, 547, 549, 554, 555, 606, 627, 637, 638, 654, 655, 658, 675, 688, 709, 756, 786, 788, 789, 790, 791 | 1145, 1756, 0178, 1960, 0885, 1643, 0706, 2434, 0724, 2049, 0797, 3183, 0145, 4398, 1345, 3644, 4455, 2756, 2207 |
HP | 599, 712, 721, 911 | 1642 |
Hyundai | 695 | 0849, 1219, 1294 |
Infinity | 566, 621, 656, 674, 761, 792, 818, 897 | |
Ilo | 529, 559, 588, 596, 625, 668, 764 | 1990, 1684, 1286, 1463, 1603, 1665, 1394 |
InFocus | 616 | 4609, 1430, 0736, 0775, 3524 |
IMA | 657 | |
Inteq | 501, 711, 775, 813 | 0017 |
Initial | 596, 625 | 1990, 1603 |
JBL | 566, 621, 656, 674, 761, 792, 818, 897 | 0054 |
Insignia | 527, 533, 537, 538, 539, 543, 550, 553, 569, 585, 618, 671, 679, 694, 698, 701, 726, 728, 733, 751, 766, 773, 777, 809, 829, 834, 838, 839, 841, 846, 857, 903 | 2049, 1756, 0178, 3183, 1564, 0885, 2434, 1423, 4487, 1780, 0706, 0171, 0463, 1641, 1204, 1963, 1326, 1660, 2002, 1517, 1710, 3227, 1892, 2416, 2088, 2751 |
JCB | 500, 640, 652, 677, 758, 781, 783, 795, 797, 798, 837, 844 | 0000, 0001 |
Kawasho | 627, 652, 654, 795 | |
Jensen | 502, 537, 539, 627, 653,654, 842, 903, 912 | 3204, 0761, 0815, 0817, 1299, 1933 |
JVC | 508, 517, 533, 557, 570, 642, 649, 655, 658, 662, 688, 713, 714, 715, 726, 735, 736, 737, 812, 817, 834 | 1774, 1756, 0178, 0731, 0885, 0463, 2434, 1601, 0706, 2049, 0053, 3183, 4107, 1253, 3393, 3854, 2321, 2264, 2271, 3650, 1670, 3841 |
KDS | 591, 669, 902 | 1687, 1498 |
Kenwood | 505, 506, 520, 627, 654, 716 | 0030 |
KEC | 541, 657, 682 | 0180 |
KLH | 595, 743, 744, 745, 815 | 0765, 0767, 1962 |
KTV | 506, 520, 541, 627, 655, 657, 658, 682, 702 | 0180, 0030 |
Kost | 1262, 1483 | |
Kloss | 627, 657 | |
LG | 501, 503, 522, 545, 553, 564, 615, 627, 650, 653, 654, 693, 711, 718, 720, 730, 766, 773, 775, 779, 804, 805, 809, 813, 830, 831, 859 | |
Konka | 510 | 1385 |
Lloytron | 658 | |
Linksys | 721 | |
Loewe | 566, 656, 761, 897 | |
Lloyd’s | 627, 756 | 3382 |
LG | 2731, 1756, 1423, 1840, 0178, 3571, 0885, 0856, 2049, 0706, 2434, 0700, 3183, 1860, 1178, 3398, 1325, 4397, 1768, 3397, 1993, 1265, 1447, 4398, 0017, 2424, 2358 | |
Luxman | 523, 627, 654 | |
Logik | 675 | |
LXI | 503, 526, 564, 566, 590, 595, 611, 621, 627, 631, 635, 645, 650, 654, 656, 674, 683, 718, 744, 749, 761, 768, 771, 776, 785, 792, 818, 830, 863, 864, 897 | 0047, 0000, 0054, 0154, 0156, 0178 |
Luce | 699 | |
Magnin | 661 | |
M. Wards see WardsMAG | 591, 669, 902 | |
Majestic | 675 | |
Magnasonic | 664, 756 | |
Media Center PC | 721 | |
Marantz | 506, 520, 550, 560, 563, 566, 604, 608, 621, 627, 654, 656, 674, 747, 761, 792, 818, 836, 897 | 0854, 0054, 0704, 0030, 1398, 0855, 1154, 1454 |
Megapower | 804 | 0700 |
Magnavox | 506, 507, 508, 517, 520, 527, 532, 536, 550, 560, 563, 566, 569, 581, 609, 618, 621, 625, 627, 646, 654, 656, 674, 679, 688, 694, 710, 733, 746, 747, 753, 756, 761, 762, 763, 767, 777, 782, 792, 801, 818, 827, 828, 829, 838, 839, 841, 846, 876, 887, 888, 891, 892, 893, 894, 897 | 3623, 1756, 1866, 0178, 1454, 0885, 2434, 1963, 2049, 3183, 1944, 0054, 0030, 2372, 0706, 0802, 4395, 1198, 3708, 1254, 1990, 1365, 1525, 1755, 0051, 0171, 1856 |
Megatron | 564, 627, 654, 718 | 0178, 0145 |
MGA | 504, 505, 506, 520, 564, 613, 627, 653, 654, 661, 718, 725, 787, 799 | |
Matsushita | 512, 577, 619, 634, 685, 689, 700, 729, 734, 765, 780, 784, 819, 820, 821, 822, 823 | 0250, 0650 |
Mind | 721 | |
Maxent | 507, 581, 609, 710, 746, 753, 763, 801 | 1755, 1757, 0762, 1211 |
Microsoft | 721 | |
Memorex | 504, 529, 532, 533, 559, 564, 590, 611, 613, 627, 648, 653, 654, 675, 680, 683, 684, 718, 725, 726, 752, 787, 799, 834, 869, 876, 899 | 1670, 0154, 0463, 0060, 0150, 0877, 0178, 1570, 1665, 1892 |
Mintek | 596, 625 | 1990, 1603 |
Midland | 501, 508, 645, 650, 655, 658, 702, 711, 730, 749, 775, 776, 813, 863, 864 | 0017, 0047, 0051, 0000 |
Mitsui | 769 | |
Motorola | 521, 572, 739, 740, 835 | 0835, 0093 |
Mitsubishi | 504, 505, 517, 521, 564, 572 ,613, 614, 627, 653, 654, 688, 718, 725, 739, 740, 787, 799 | 0150, 1250, 0178, 1797 |
Monivision | 692, 804 | 0843, 0700 |
Moxell | 0835 | |
Multivision | 810 | |
MTC | 505, 506, 516, 520, 523, 627, 653, 654, 680 | 0060, 0030 |
Multitech | 541, 657, 682 | 0180 |
Nikkai | 613 | |
NAD | 526, 564, 595, 627, 631, 635, 637, 654, 718, 744, 768, 771, 785 | 0156, 0178, 0866, 1156 |
Naxa | 2104, 2735, 3382 | |
NetTV | 507, 581, 586, 609, 710, 746, 753, 763, 801 | 1755, 0762 |
NEC | 505, 506, 517, 520, 523, 604, 608, 610, 627, 653, 654, 687, 688, 731, 732, 904 | 3257, 1398, 0030, 3000, 1704, 0497, 1797, 0882, 4693, 4380 |
Nexus | 2183 | |
Nikko | 506, 520, 524, 564, 627, 654, 718, 727, 778 | 0178, 0017, 0030, 0092 |
Norwood Micro | 588 | 1303, 1286, 1296 |
Niveus Media | 721 | |
Noshi | 681 | |
Norcent | 519, 579, 759 | 0824, 0748, 1089, 1590, 1365, 1589, 1591 |
Novabeam | 627 | |
Northgate | 721 | |
NuVision | 2158, 1657 | |
Nyon | 627 | |
NTC | 524, 727, 778 | 0092 |
oCosmo | 4139 | |
Optimus | 512, 577, 590, 611, 619, 634, 637, 685, 689, 700, 729, 734, 756, 765, 780, 784, 819, 820, 821, 822, 823, 869, 876 | 0250, 0650, 0154, 0166 |
Olympus | 1342 | |
Olevia | 523, 564, 578, 580, 654, 910, 914 | 1610, 1144, 1240, 1331 |
Onn | 1756, 0178, 2434, 0885, 3183, 0706, 2049, 1447, 1781, 2247 | |
Orion | 532, 533, 538, 694, 726, 748, 752, 834, 899 | 1463, 0236, 0463 |
Onwa | 541, 657, 682 | 0180 |
Optonica | 521, 572, 739, 740, 835 | 0093 |
Philips | 514, 525, 527, 548, 550, 560, 563, 566, 621, 625, 627, 655, 656, 658, 665, 674, 747, 761, 770, 782, 792, 818, 824, 825, 826, 827, 828, 839, 876, 887, 888, 891, 892, 893, 894, 897 | 3069, 1756, 0690, 0178, 1454, 3183, 2434, 0885, 1867, 0706, 2049, 1744, 0054, 2800, 3396, 1154, 1483, 3623, 3678, 1455, 1866, 2372, 1856, 1394, 2374, 0017 |
Panasonic | 508, 509, 512, 576, 577, 619, 634, 644, 647, 656, 685, 689, 700, 729, 734, 761, 765, 780, 784, 811, 819, 820, 821, 822, 823, 860, 861, 862, 867, 868, 869, 870, 871, 872, 873, 874, 875, 876, 877, 878, 879, 880, 881, 882, 883, 884, 885, 886, 889, 890, 895, 896, 897, 900 | 1480, 0250, 1291, 0650, 0051, 1271, 4743, 1941, 0178, 1946, 1947, 1457, 2264 |
PARK | 2194, 2104, 2202 | |
Pilot | 505, 506, 520, 627, 655, 658, 702 | 0030 |
Petters | 534 | 1523 |
Peerless | 4254 | |
Panavision | 734, 811 | |
Pioneer | 547, 561, 576, 604, 608, 627, 637, 654 | 0679, 1457, 1260, 0166, 0866, 1398 |
Plasmsync | 610 | |
Planar | 1496 | |
Penney | 503, 505, 506, 508, 516, 520, 525, 526, 543, 564, 595, 627, 631, 635, 645, 650, 653, 654, 655, 658, 661, 680, 681, 690, 702, 718, 720, 728, 730, 744, 749, 768, 776, 771, 785, 830, 857, 863, 864 | 0060, 0047, 0178, 0156, 0051, 0030, 1347, 0000 |
Portland | 505, 524, 528, 530, 531, 627, 653, 654, 655, 658, 697, 702, 719, 727, 778, 832 | 0092, 0451, 1661 |
Price Club | 680 | |
Philco | 505, 506, 514, 520, 527, 529, 532, 536, 559, 569, 618, 621, 627, 653, 654, 655, 656, 658, 665, 668, 674, 679, 694, 733, 761, 764, 777, 792, 818, 829, 838, 839, 841, 846, 897 | 1963, 0054, 0030, 0171, 1394, 1665 |
Prima | 502, 653, 673, 674, 842, 912 | 1753, 0761, 0783, 0815, 0817, 1933 |
Polaroid | 534, 537, 539, 550, 588, 591, 627, 669, 670, 671, 678, 743, 744, 745, 751, 766, 773, 814, 815, 901, 902, 903, 905 | 1769, 0865, 1523, 1276, 0765, 1538, 1327, 2121, 3942, 1328, 2120, 1766, 2119, 2002, 3382, 1992, 1286, 1991, 1326, 1962, 1385, 1687, 1767, 4035, 1498, 1341, 1316, 1314, 1262 |
Proscan | 503, 506, 520, 522, 645, 650, 705, 742, 749, 776, 779, 805, 830, 831, 859, 863, 864 | 1447, 2256, 0047, 3895, 1347, 4035, 2147, 3636, 4490, 0000, 4491, 4483, 4492, 4495, 2634, 3382, 3717, 4375, 4493, 3429, 4494 |
Princeton | 562, 804 | 0700 |
Protron | 589 | 1320, 1323 |
Prism | 508 | 0051 |
Proton | 536, 564, 627, 654, 655, 658, 718 | 0178, 0466 |
Proview | 591, 669, 902 | 1687, 0835, 1498 |
Pulsar | 501, 505, 627, 711, 775, 813 | 0017 |
Puneet | 1546 | |
Pyle | 2196 | |
Radio Shack | 503, 505, 506, 520, 541, 564, 590, 611, 627, 645, 650, 655, 657, 658, 662, 682, 683, 702, 718, 749, 756, 776, 830, 863, 864 | |
Ricavision | 721 | |
Quasar | 508, 512, 577, 619, 634, 685, 689, 700, 729, 734, 765, 780, 784, 819, 820, 821, 822, 823, 860, 861, 862, 867, 868, 869, 870, 871, 872, 873, 874, 875, 876, 877, 878, 879, 880, 881, 882, 883, 884, 885, 886, 889, 890, 895, 896 | 0250, 0650, 0051, 3382 |
Qumi | 0775, 4649, 1369 | |
QuantumFX | 2337, 3593 | |
RCA | 503, 505, 508, 521, 522, 530, 544, 547, 627, 630, 636, 637, 639, 641, 645, 650, 651, 653, 654, 661, 671, 681, 686, 690, 740, 742, 749, 751, 776, 779, 805, 830, 831, 859, 863, 864, 902, 916 | 1447, 1756, 1547, 0178, 2634, 3183, 0885, 4214, 2049, 0047, 0706, 2746, 0090, 3895, 0679, 2187, 1047, 2932, 1147, 4079, 1247, 2434, 1347, 4394, 1781, 4623, 1948, 4625, 1953, 2247, 1958, 3382, 2002, 4035, 1868, 0000, 3717, 0051, 4488, 0093, 1670, 1661, 3894, 4490, 4492 |
Realistic | 503, 505, 506, 520, 541, 564, 590, 607, 611, 627, 645, 654, 655, 657, 658, 682, 683, 702, 718, 730, 830 | 0154, 0180, 0178, 0030 |
RevolutionHD | 1623 | |
Roku | 1756, 2434, 0178, 3183, 0885, 2049, 0706, 0178, 2183, 4398, 0818, 2360, 2183, 3061, 2371, 1486 | |
Runco | 501, 506, 520, 604, 608, 627, 711, 775, 813 | 0017, 1398, 0030, 0497, 0603, 1629 |
Samsux | 655, 658, 702 | |
Sampo | 506, 507, 520, 581, 609, 627, 654, 655, 658, 702, 710, 746, 753, 763, 801 | 1597, 1755, 0030, 0762 |
Sansei | 697 | |
SBR | 566, 761, 897 | |
Samsung | 505, 506, 516, 520, 523, 564, 566, 601, 627, 653, 654, 655, 658, 680, 684, 702, 707, 717, 718, 738, 755, 761, 794, 833, 858, 897 | 2051, 0812, 3382, 3993, 0702, 0060, 3970, 0178, 0030, 1632, 0766, 0814, 1060, 1575, 1903 |
Sansui | 527, 533, 569, 622, 694, 726, 733, 748, 750, 752, 754, 756, 834, 841, 846, 865, 866, 899, 908 | 1670, 0463, 3564, 1409, 0171, 1463, 1935, 1892, 3377 |
Sceptre | 677 | 2337, 0878, 3899, 1217, 4886, 1360, 2528, 1599, 4139, 2506 |
Scimitsu | 505, 773 | |
Sanyo | 517, 590, 611, 621, 627, 656, 661, 674, 683, 688, 761, 792, 818, 840, 897 | 1142, 1756, 0154, 3183, 0178, 1649, 0885, 0088, 2049, 2434, 3488, 0706, 0799, 4168, 0893, 1647, 4740, 0054 |
Scotch | 564, 627, 654, 718 | 0178 |
Schneider | 566, 761, 897 | |
Seiki | 4635, 3953, 4794 | |
Seiko Epson | 4250, 1122 | |
Sens | 1865 | |
Seimitsu | 627 | |
Scott | 505, 532, 541, 564, 627, 654, 655, 657, 658, 682, 718 | 0236, 0180, 0178, 1711 |
Semivox | 682 | |
Sharper Image | 703 | |
Sears | 503, 523, 526, 527, 532, 558, 564, 569, 590, 595, 611, 621, 627, 631, 635, 645, 650, 654, 656, 658, 674, 683, 694, 718, 733, 744, 749, 756, 761, 768, 771, 776, 785, 792, 818, 830, 841, 846, 863, 864, 897 | 0178, 0047, 0171, 0054, 0154, 0156, 0000 |
Semp | 595, 771 | |
Sheng Chia | 521, 572, 739, 740 | 0093 |
Signature | 621, 656, 674, 675, 761, 792, 818, 897 | 0054 |
Signet | 1262 | |
Sharp | 521, 546, 556, 572, 605, 627, 628, 629, 654, 655, 658, 663, 702, 739, 740, 803, 835, 836, 898 | 2360, 1756, 4398, 0818, 0688, 3183, 0178, 0885, 2183, 4618, 2049, 2434, 0689, 0706, 0093, 4740, 0491, 4507, 3394, 4892, 0851, 3519, 1602, 4121 |
Sherwood | 1399 | |
Shogun | 505, 627 | |
Simpson | 536 | |
SIM2 Multimedia | 1297 | |
Skyworth | 3253 | |
Spectricon | 520, 627 | |
Sony | 500, 513, 640, 652, 677, 721, 756, 758, 781, 783, 795, 796, 797, 798, 806, 837, 844, 845 | 0810, 0000, 4448, 0001, 4189, 1317, 4151, 0834, 1685 |
Solavox | 613 | |
Sova | 1320, 1952 | |
Soundesign | 532, 536, 541, 564, 627, 654, 657, 682, 718 | 0180, 0178 |
Spectroniq | 591, 669, 902 | 1687, 1498 |
Sole | 699 | 1623, 1483 |
Soyo | 1546, 1826 | |
Stack 9 | 721 | |
Squareview | 527, 569, 694, 733, 841, 846 | 0171 |
Starlite | 541, 657, 682 | 0180 |
SSS | 505, 541, 627, 657, 682 | 0180 |
Studio Experience | 692 | 0843 |
Supreme | 500, 640, 652, 677, 758, 781, 783, 795, 797, 798, 807, 837, 844 | 0000, 0001 |
Superscan | 521, 572, 583, 646, 739, 740, 741, 767, 777 | 1944, 0093, 0864 |
Supersonic | 3593, 2104, 1753, 3595, 3894 | |
SVA | 515, 618, 679, 759, 777, 829, 838, 839, 901, 905 | 0865, 0748, 0870, 0872, 1963 |
Supra | 523, 627 | |
Systemax | 721 | |
Sylvania | 506, 520, 527, 529, 536, 559, 566, 567, 568, 569, 618, 621 ,627, 646, 654, 656, 668, 672, 674, 679, 694, 723, 724, 733, 756, 761, 764, 767, 777, 792, 818, 829, 838, 839, 841, 846, 888, 897 | 1963, 1271, 1864, 1944, 1394, 0054, 1886, 0030, 0171, 2861, 1314, 1665 |
Tagar Systems | 721 | |
Symphonic | 527, 541, 569, 587, 632, 646, 657, 679, 682, 694, 733, 756, 767, 841, 846 | 1944, 0180, 1963, 0171 |
Tandy | 521, 572, 739, 740, 835 | 0093 |
Syntax | 523, 558, 564, 578, 580, 654, 910, 914 | 1144, 1610, 1240, 1331 |
Tatung | 511, 535, 588 | 1286, 1101, 1285, 1287, 1288, 1756, 1361 |
TCL | 1756, 4398, 0178, 3183, 3183, 2434, 0885, 0706, 2049 | |
Technics | 508, 512, 577, 619 ,634, 685, 689, 700, 729, 734, 765, 780, 784, 819, 820, 821, 822, 823 | 0250, 0017, 0051, 0650 |
Techview | 590, 683 | 0847 |
Teac | 586 | |
Teco | 704 | |
Technol ACE | 532 | |
Techwood | 508, 523, 627, 654 | 0051 |
Teknika | 504, 505, 512, 516, 523, 524, 532, 536, 541, 613, 621, 627, 644, 653, 654, 655, 656, 657, 658, 674, 675, 680, 682, 685, 702, 725, 727, 761, 778, 787, 792, 799, 818, 897 | 0060, 0054, 0180, 0150, 0092 |
Thomas | 627, 756 | |
Telecaption | 688 | |
TMK | 523, 564, 627, 654, 718 | 0178 |
Telefunken | 738, 794 | 0702 |
TNCi | 501, 711, 775, 813 | 0017 |
Totevision | 655, 658, 702 | |
