All the RX 9060 XT graphics cards close to MSRP on launch day
Table of Contents
The AMD Radeon RX 9060 XT is here! Following a disappointing showing by Nvidia with the RTX 5060 and 5060 Ti, it would seem that the Red Team have scored a victory over the boys in Green in the affordable graphics card space. As detailed in our RX 9060 XT review roundup, the majority of reviewers have scored the 16GB variant at least at around 4/5, which is a very nice score indeed. The big caveat to this however is the price – at the stated MSRP the card is a great value option, but if you start getting above this then it’s worth drops significantly, and you might as well opt for the pricier Nvidia card, which overall performs slightly better.
As a result we’ve compiled all the listings for the RX 9060 XT that are available for around the MSRP (we’ve allowed for some slight leeway, but anything with too much of a markup we’ve left out). Specifically the stated MSRP for the 16GB model is $349/£315, with the 8GB option costing $299/£270. If you want a wider range of options covering different prices, do check out our where to buy RX 9060 XT guide.
Which US retailers have the RX 9060 XT at near MSRP?
Below are all the RX 9060 XT 16GB variants available around MSRP. As mentioned, for this model the MSRP is $349 in the US. Currently there aren’t many models available on Amazon US for near the MSRP, so we’d take a look at Newegg.
US Retailer | RX 9060 XT 16GB models | Price |
---|---|---|
Newegg | GIGABYTE Gaming Radeon RX 9060 XT 16GB GDDR6 | $349.99 |
Newegg | ASRock Steel Legend Radeon RX 9060 XT 16GB GDDR6 | $389.99 |
Newegg | ASRock Challenger Radeon RX 9060 XT 16GB GDDR6 | $369.99 |
Newegg | ASUS PRIME Radeon RX 9060 XT 16GB GDDR6 | $349.99 |
The cheaper RX 9060 XT 8GB model is listed with an MSRP of $299.
US Retailer | RX 9060 XT 8GB models | Price |
---|---|---|
Newegg | PowerColor Reaper Radeon RX 9060 XT 8GB GDDR6 | $299.99 |
Newegg | SAPPHIRE PULSE Radeon RX 9060 XT 8GB GDDR6 | $299.99 |
Newegg | GIGABYTE Gaming Radeon RX 9060 XT 8GB GDDR6 | $329.99 |
Newegg | ASRock Steel Legend Radeon RX 9060 XT 8GB GDDR6 | $339.99 |
Newegg | ASRock Challenger Radeon RX 9060 XT 8GB GDDR6 | $319.99 |
Newegg | ASUS Dual Radeon RX 9060 XT 8GB 128-Bit GDDR6 | $299.99 |
Newegg | GIGABYTE Gaming Radeon RX 9060 XT 8GB GDDR6 | $299.99 |
Which UK retailers have the RX 9060 XT at near MSRP?
In the UK the 16GB RX 9060 XT has an MSRP of £315. See below for the AIBs selling closest to this. At the time of writing, the only models listed on Amazon UK are going for a very steep price, so we’d check out other retailers.
UK Retailer | RX 9060 XT 16GB models | Price |
---|---|---|
Overclockers UK | Asrock Radeon RX 9060 XT Challenger OC 16GB GDDR6 | £349.99 |
Overclockers UK | Asrock Radeon RX 9060 XT Steel Legend OC 16GB GDDR6 | £374.99 |
Overclockers UK | PowerColor Radeon RX 9060 XT Hellhound 16GB GDDR6 | £349.99 |
Overclockers UK | PowerColor Radeon RX 9060 XT Reaper 16GB GDDR6 | £314.99 |
Overclockers UK | Gigabyte Radeon RX 9060 XT Gaming OC 16GB | £379.99 |
Overclockers UK | Asus Radeon RX 9060 XT Prime OC 16GB GDDR6 | £314.99 |
Overclockers UK | Sapphire Pulse Radeon RX 9060 XT Gaming 16GB GDDR6 | £314.99 |
Overclockers UK | Sapphire Pure Radeon RX 9060 XT Gaming 16GB GDDR6 | £349.99 |
Overclockers UK | Sapphire Nitro+ Radeon RX 9060 XT Gaming 16GB GDDR6 | £377.99 |
Scan | PowerColor AMD Radeon RX 9060 XT REAPER 16GB | £329.99 |
Scan | ASUS AMD Radeon RX 9060 XT PRIME OC 16GB | |
Scan | Sapphire AMD Radeon RX 9060 XT PURE 16GB | £344.99 |
Scan | Sapphire AMD Radeon RX 9060 XT PULSE 16GB | £314.99 |
Scan | XFX SWIFT AMD Radeon RX 9060 XT OC Gaming 16GB (BLACK) | £364.99 |
Scan | XFX SWIFT AMD Radeon RX 9060 XT OC Gaming 16GB (WHITE) | £364.99 |
The 8GB variant of the RX 9060 XT has a UK MSRP of £270.
UK Retailer | RX 9060 XT 8GB models | Price |
---|---|---|
Overclockers UK | Asrock Radeon RX 9060 XT Steel Legend OC 8GB GDDR6 | £319.99 |
Overclockers UK | Asrock Radeon RX 9060 XT Challenger OC 8GB GDDR6 | £299.99 |
Overclockers UK | PowerColor Radeon RX 9060 XT Hellhound 8GB GDDR6 | £269.99 |
Overclockers UK | PowerColor Radeon RX 9060 XT Reaper 8GB GDDR6 | £319.99 |
Overclockers UK | Asus Radeon RX 9060 XT Dual 8GB GDDR6 | £269.99 |
Overclockers UK | Sapphire Pulse Radeon RX 9060 XT Gaming 8GB GDDR6 | £269.99 |
Scan | ASRock AMD Radeon RX 9060 XT CHALLENGER 8GB OC | £299.99 |
Scan | ASUS AMD Radeon RX 9060 XT DUAL 8GB | £269.99 |
Scan | PowerColor AMD Radeon RX 9060 XT REAPER 8GB | £269.99 |
Scan | Gigabyte AMD Radeon RX 9060 XT GAMING OC 8GB | £319.99 |
Availability of the RX 9060 XT
All the rumors before the launch indicated that there would be better stock than we’ve seen from Nvidia launches of late, and that demand could potentially be a bit lower (it usually is for AMD graphics cards, regardless of how good they are – that’s the power of branding!). As a result, we expect stock of the RX 9060 XT to last at least a bit longer – but don’t be complacent! If you get the opportunity to pick one up at the right price, we’d go for it, as you never know.