Acer unveils its latest laptops, includes Nitro refresh and a upgrade to the Predator Helios we recently reviewed
Table of Contents
With IFA Berlin kicking off, Acer has unveiled a whole host of new products across the board. Three of those are a range of new, powerful, creative, and mid-range gaming laptops. The first of which is the Predator Helios 18P AI, a beast of a desktop replacement laptop that packs in a Core Ultra 9 285HX, RTX 5090, and ECC memory for some serious work.
As for the Nitro laptops, there are the Nitro V 16 and 16S. These more portable gaming laptops are fitted with the Core i9 270H and RTX 5070 laptop GPU with a more compact and slim finish. With a fast refresh rate and higher resolution than basic 1080p, they present a more affordable option but don’t slack on gaming performance. Let’s delve further into the specs below.
Predator Helios 18P AI

The new Predator laptop is an upgrade over the Helios 18 AI we just reviewed. Sporting some excellent performance and design quality, the new 18P AI adds an extra bit of stability for even better professional work. The RTX 5090 laptop has been upgraded with up to 192GB of EEC memory.
Along with Intel’s vPro inside, the memory and components allow for “hardware-level security and business-grade stability,” which allows for detecting and correcting data corruption, reducing the risk of system crashes. With the target audience being desktop-level AI developers, content creators, and gamers, it combines work and play with its design.
It also features an 18-inch display with a Mini LED panel at a 4K 16:10 screen. Combined with HDR reaching 1000 nits and a reported 100% DCI-P3 color gamut coverage, it should be ideal for color-accurate work too.
Deals season is here folks, and with it comes a plethora of eye-catching price cuts on some of the industry's most popular tech. Below are some of the best deals you can find right now.
- AMD Ryzen 7 9800X3D Was $479/span> Now $454
- ASUS TUF RTX 5070 Ti Was $999 Now $849
- Samsung Odyssey OLED G6 Was $899 Now $649
- LG G5 65" OLED TV Was $2,996 Now $1,996
- Samsung Odyssey G9 (G95C) Was $1,299 Now $777
- Alienware Area-51 gaming laptop Was $3,499 Now $2,799
- Samsung 77-inch OLED S95F Was $4,297 Now $3,497
*Prices and savings subject to change. Click through to get the current prices.
Specs
| Name | Predator Helios 18P AI |
| Model | PH18P-73 |
| Operating System | Windows 11 Pro |
| Processor | Up to Intel® Core™ Ultra 9 processor 285HX with Intel vPro |
| Graphics | Up to NVIDIA® GeForce RTX™ 5090 Laptop GPU (1824 AI TOPS) |
| Display | 18″ 16:10 Mini LED, WQUXGA (3840 x 2400) 4K, 120 Hz, HDR mode 1000 nits, DCI-P3 100%, 3ms |
| Memory | Up to 192 GB ECC Memory |
| Storage | Up to 6 TB PCIe Gen 5 SSD |
| Cooling | 6th Gen AeroBlade Metal fans x2, liquid metal thermal grease, vector heat pipes |
| Dimensions | mm: 400.96 (L) x 307.9 (D) x 17.3~29.55 (H)inches: 15.7 (L) x 12.1 (D) x .0.68~1.16 (H) |
| Weight | 3.5 kg (7.7 lbs) with 4-cell battery pack, Mini LED display |
| Wi-Fi and Connectivity | Intel® Killer™ Wireless Wi-Fi 7, Supports Bluetooth 5.4 or above |
| Ports | Two Thunderbolt™ 5 Type-C, three USB Type-A ports, HDMI 2.1, SD card reader |
| Audio | DTS®X: Ultra, 6 speakers |
| WebCam | FHD 1920 x 1080 IR |
| Features | PredatorSense v5.0 |
Pricing & release date
Acer reveals that the Predator Helios 18P AI will be available from September 2025. The press release doesn’t break this down per region, which might imply a worldwide release during this month.
- USD: $3,999
- EUR: €4,499
Nitro V 16
The new Nitro V 16 brings in the Blackwell architecture at a cheaper price in the mobile form factor. Utilizing the 270H and RTX 5070, it’s made for gameplay and streaming for gamers and creators alike, with a dash of AI sprinkled in. With access to both Nvidia Studio and NIM Microservices, it is a machine for AI.
For the display, it has a 1600p resolution with a claim of 100% sRB coverage. Along with a 180Hz refresh rate, it is a smooth and high-quality display for the 16-inch size.
Specs
| Name | Acer Nitro V 16 |
| Model | ANV16-72 |
| Operating System | Windows 11 Home |
| Processor | Up to Intel® Core™ 9 processor 270H |
| Graphics | Up to NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| Display | 16″ 16:10 WQXGA (2560 x 1600), 180 Hz, sRGB 100%, 3 ms (G to G), ultra-slim design16” 16:10 WUXGA (1920 × 1200), 180 Hz, sRGB 100%, 3ms (G to G), ultra-slim design 16” 16:10 WUXGA (1920 × 1200), 180 Hz, NTSC 45%, ultra-slim design |
| Memory | Up to 32 GB DDR5, 5600 MT/s |
| Storage | Up to 2 TB PCIe Gen 4 NVMe |
| Cooling | Dual fan, quad-intake, quad-exhaust |
| Dimensions | mm: 360 (L) x 274.5 (D) x 16.1~24.5 (H)inches: 14.17 (L) x 10.81 (D) x 0.63~0.96 (H) |
| Weight | 2.4 kg (5.29 lbs) |
| Wi-Fi and Connectivity | Intel® Killer™ DoubleShot™ Pro, Wi-Fi 6, Ethernet E2600, Supports Bluetooth 5.2 or above |
| Ports | Thunderbolt™ 4 Type-C, three USB Type-A ports, HDMI 2.1, microSD card reader, Ethernet RJ-45 port, DC-in jack, 3.5 mm headphone/speaker jack |
| Audio | DTS®X: Ultra |
| Webcam | HD webcam (1280×720) |
| Features | NitroSense v5.0, MUX Switch |
Pricing & release date
As far as release date goes, the Nitro V 16 will be available in October for NA (North America) and November for EMEA (Europe, the Middle East, and Africa), the MSRP prices are listed as follows:
- NA: $999.99
- EMEA: €1,299
Nitro V 16S
As for the Nitro V 16S, it adds a bit of color and RGB to the keyboard, with a four-zone keyboard offering up some style and aesthetics for the modern day. It’s also made for portability, with the 270H and RTX 5070, the chassis is slimmed down to 19.9mm, allowing it to be carried around.
Specs
| Name | Acer Nitro V 16S |
| Model | ANV16S-71 |
| Operating System | Windows 11 Home |
| Processor | Up to Intel® Core™ 9 processor 270H |
| Graphics | Up to NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| Display | 16″ 16:10 WQXGA (2560 x 1600), 180 Hz, sRGB 100%, 3 ms (G to G), ultra-slim design16” 16:10 WUXGA (1920 × 1200), 180 Hz, sRGB 100%, 3ms (G to G), ultra-slim design |
| Memory | Up to 32 GB DDR5, 5600 MT/s |
| Storage | Up to 2 TB PCIe Gen 4 NVMe |
| Cooling | Dual fan, quad-intake, quad-exhaust |
| Dimensions | mm: 357.7 (L) x 264 (D) x 13.9~19.95 (H)inches: 14.08 (L) x 10.39 (D) x 0.55~0.79 (H) |
| Weight | 2.1 kg (4.63 lbs) |
| Wi-Fi and Connectivity | Intel® Killer™ Wi-Fi 6, Intel® Killer Ethernet E2600, Supports Bluetooth 5.2 or above |
| Ports | Thunderbolt™ 4 Type-C, three USB Type-A ports, HDMI 2.1, microSD card reader, Ethernet RJ-45 port, DC-in jack, 3.5 mm headphone/speaker jack |
| Audio | DTS®X: Ultra |
| Webcam | HD webcam (1280×720) |
| Features | Portable, slim design (<19.99 mm), NitroSense v5.0, MUX Switch |
Pricing & release date
The Nitro V 16S will be launched in November for both North America and EMEA regions. Here’s what we know about the pricing so far:
- NA: $1,099.99
- EMEA: €1,399