In August this year, AMD released its next generation of desktop processors, the Ryzen 9000 series. However, the AM5 X870E and X870 motherboards are yet to be launched. However, to add to current speculation, the latest report from IT Home claims that the new gen motherboards will be rolled out later this month on September 30th.
We have seen glimpses of them here and there – in fact, X870E and X870 motherboards have been filed by manufacturers like MSI and Gigabyte earlier this month. While these might be strong indicators that the motherboards are in the works, there has been no official date for launch from AMD yet.
X870E and X870 motherboards release date leaked, along with prices in China
According to the report from IT Home, major manufacturers like MSI, ASUS, Gigabyte, and ASRock will be launching the new X870E and X870 motherboards on September 30th at 21:00 Bejing time. In addition to the release date, the report also gave us an idea of the prices of the motherboards.
MSI
Motherboard | Price (Yuan) | Price (Converted to USD) |
MPG X870E Carbon WIFI | 3,499 | 498.32 |
MAG X870 Tomahawk WIFI | 2,499 | 355.90 |
PRO X870-P WIFI | 2,099 | 298.93 |
ASUS
Motherboard | Price (Yuan) | Price (Converted to USD) |
ROG Crosshair X870E HERO | 4,800 | 683.60 |
ProArt X870E-CREATER WIFI | 4,600 | 655.12 |
ROG STRIX X870E-E GAMING | 3,800 | 541.19 |
ROG STRIX X870-F GAMING | 3,300 | 469.98 |
ROG STRIX X870-A GAMING | 2,800 | 398.77 |
TUF Gaming X870-PLUS | 2,500 | 356.04 |
PRIME X870-P WIFI | 2,200 | 313.32 |
PRIME X870-P | 2,100 | 299.08 |
Gigabyte
Motherboard | Price (Yuan) | Price (Converted to USD) |
X870E AORUS MASTER | 4,999 | 711.95 |
X870E AORUS PRO ICE | 3,499 | 498.32 |
X870 AORUS ELITE WIFI7 ICE | 2,799 | 398.63 |
X870 AORUS ELITE WIFI7 | 2,699 | 384.39 |
X870 GAMING X WIFI7 | 2,099 | 298.93 |
X870 EAGLE WIFI7 | 2,099 | 298.93 |
ASRock
Motherboard | Price (Yuan) | Price (Converted to USD) |
X870E TaiChi | 4,299 | 612.25 |
X870 Steel Legend WIFI | 2,299 | 327.42 |
X870 Pro RS WIFI | 2,099 | 298.93 |
Please note that the IT Home report only includes Yuan rates. To give you an idea of what the motherboards may cost, we have included the converted rates in USD. The USD rates have not been confirmed officially, and they may vary.
In case you missed it, Intel is also gearing up to launch its next generation of processors – the Arrow Lake Core Ultra CPUs. It is speculated that these processors will be released alongside the Intel Z890 motherboard to support them.